A 11.12.1997 | o: CHIRON Jesed m: ELITE Vigo | 1 szczenię /1-0/ APACHE, |
B 12.03.1999 | o: BEST Alanco m: ELITE Vigo | 3 szczenięta /2-1/ BARNI, BONNIE, BRITT, |
D 15.12.2002 | o: MERVEILLEUX de la Forêt d'Emeraudes m: BELLISA Antisc Avalanche | 8 szczeniąt /4-4/ DANTE, DEXTER, DIESEL, DREAMER, DAJOU, DAYNA, DESDEMONA, DESIRE, |
E 19.09.2003 | o: NAVAR del Conte Rissoso m: BELLISA Antisc Avalanche | 2 szczenięta /0-2/ EXTREME, EXISTENCE, |
F 23.01.2004 | o: Valuas PRESTON m: BONNIE Bohemia Elite | 8 szczeniąt /4-4/ FLERET, FLIRT, FLOYD, FRODO, FACE, FATALE, FESTINA, FRIVOLE, |
G 29.01.2005 | o: TWINY BLOND de la Tour Saint Genin m: BELLISA Antisc Avalanche | 4 szczenięta /1-3/ GUCCI, GENESIS, GENTIANE, GINEVRA, |
H 10.12.2005 | o: SCAPIN du Vieux Dieu et de l'Alouette m: EXISTENCE Bohemia Elite | 7 szczeniąt /3-4/ HAZARD, HIGGINS, HURRAH, HERMIONE, HONEY, HUGUETTE, HUMORESQUE, |
CH 08.01.2006 | o: PABLO des Plaines de Brotonne m: DESDEMONA Bohemia Elite | 9 szczeniąt /5-4/ CHALLENGER, CHAMARRÉ, CHAOS, CHARLESTON, CHEVALIER, CHA-CHA, CHANCE, CHARADE, CHIMÉRA, |
I 07.12.2006 | o: QICK Jesed m: EXISTENCE Bohemia Elite | 8 szczeniąt /4-4/ IGINO, IGOR, INCOGNITO, INOX, INFINITY, INNOCENCE, INOU, ISAURA, |
J 01.11.2007 | o: BOURBON de la Maison Louis d´or m: DESDEMONA Bohemia Elite | 9 szczeniąt /4-5/ JASPER, JAZZ, JEOFFREY, JETHRO, JACQUELLINE, JENNIFER, JESSICA, JEZABEL, J´ADORE, |
K 10.05.2008 | o: ANGE du Clos de la Croix de Fer m: HUGUETTE Bohemia Elite | 9 szczeniąt /4-5/ KANKAN, KEVIN, KINSEY, KRYSTOF, KATY, KEROLAIN, KIM, KRISTI, KYLIE, |
L 13.08.2009 | o: ASH Nou' noursette m: EXISTENCE Bohemia Elite | 6 szczeniąt /3-3/ LARRY, LLOYD, LUIGI, LISETTE, LORELAI, LUCRETIA, |
C 05.09.2009 | o: m: BONNIE Bohemia Elite | 4 szczenięta /1-3/ CASSIS, CHANTAL, CLEMENTINA, CORNELIE, CHARLESTON,CHA CHA, |
M 08.2010 | o: FABER-CASTELL von der roten Hex m: HUGUETTE Bohemia Elite | 6 szczeniąt /4-2/ MAX, MAXIM, MAXIMILIAN, MAXWELL, MADELAINE, MELODY, |
N 29.09.2011 | o: DAUPHIN BLOND de la Tour Saint Genin m: CHA-CHA Bohemia Elite | 11 szczeniąt /5-6/ NIGHTWORK, NOCTURNO, NOE, NOISETTE, NOOTAU, NAREEN, NATHALY, NEMESIS, NENETTE, NIGHTFLOWER, NIGHTWISH, |
P 19.09.2014 | o: CHARLESTON Bohemia Elite m: HUGUETTE Bohemia Elite | ? szczeniąt /?-?/ PRINCESS, PROMISE, |
Q 27.05.2015 | o: EASY RIDER aux pattes velues m: ANDROMEDA Irisberg | 5 szczeniąt /?-?/ QUATTRO, QUERO, QUENTINE, QUESTA SI,QUINN, |
R 09.05.2017 | o: DEPECHE MODE Bella's Liberi m: ANDROMEDA Irisberg | 6 szczeniąt /3-3/ RAINBOW WARRIOR, RISING SUN, ROVING ROOK, ROSE OF DESERT, ROSE OF LOVE, |
S 11.01.2018 | o: PEPINO BOSS Gasaron m: ANDROMEDA Irisberg | 4 szczeniąt /1-3/ SEBASTIAN, SOPHIA, SWEETIE, SUZANNE |
T 03.04.2020 | o: BENBEN BOOGIE MAN Romani m: QUESTA SI Bohemia Elite | ? szczeniąt /?-?/ TENDRESSE,TIFFANY, |
U | o: Finally the Best Velmond m: QUESTA SI Bohemia Elite | ? szczeniąt /?-?/ URSULA, UMA, |
| o: BACCI Per Tutti da Medelin m: QUESTA SI Bohemia Elite | |
| | |
| | |