A 22.02.1998 | o: SATAN du Bohemien m:Eigy Attid CS
| ? szczeniąt /?-?/ AMIGO, ARCO, ARTA, AURA, |
B 13.09.1999 | o: Tmao Du Paradis Du chien m: Eigy Attid CS | 8 szczeniąt /6-2/ BELGARAD, BELGARION, BELZEDAR, BEXINE,BARMIN, BENTYN, BRILANTYN, BALTESSE, |
CH 14.03.2000 | o: NICE OSCAR de l'avenue du Miel m: AFRA Black Suzan | 8 szczeniąt /?-?/ CHARONE, CHERRI, CASPER, CORADO, CHERRY, CHARONNE, CAPRINE, CHERYL |
E 25.08.2001 | o: VIP Belong m: AFRA Black Suzan | 5 szczeniąt /2-3/ EDISON, ENGEL, EAGLE, EBONNY, ELLI-JAY, |
G 24.01.2004 | o: Kirmix HILARIOUS BOY m:Eigy Attid CS | 4 szczenięta /2-2/ GASU, GRYF, GASARA, GUFFY, |
H 07.07.2005 | o: Kirmix HILARIOUS BOY m: ELLI-JAY Gasaron | 7 szczeniąt /3-4/ HONEY, HOPE, HUCKLEBERRY, |
CH 22.06.2006 | o: NICE LOOKING Moravia Campanella m: GUFFY Gasaron | 11 szczeniąt /3-8/ CHABOT, CHALL, CHUCK, CHALLY, CHAMOIS, CHANCE, CHANTILLY, CHERYL, CHIMERA, CHIQITA, CHLOE, |
I 26.04.2009 | o: USUALLY THE BEST Moravia Campanella m: GUFFY Gasaron | 8 szczeniąt /3-5/ IMPERATOR, INGO, IZZY, ICHI, IDEA, IKONA, INCLUZIVE, ISABELA, |
J 06.05.2009 | o: CHICO Dalido m: BEXINE Hippo's Bandit | 9 szczeniąt /6-3/ JASTER, JEARE, JEFRAI, JOGUN, JOHANNES, JOY, JEANA, JELIA, JUDY, |
K 10.02.2010 | o: MANUEL Boramo Sole m: HUCKLEBERRY Gasaron | 5 szczeniąt /4-1/ KAMYS, KARNAK, KRIS, KARINA, KING-TAN, |
L 01.07.2010 | o: AVALON FRODO aux pattes velues m: BEXINE Hippo's Bandit | 6 szczeniąt /4-2/ LANGEAIS, LEONARDO, LOCARNO, LORDANO, LAETITIA, LILICA, |
M 26.05.2011 | o: HENRY des travailleurs barbus m: BEXINE Hippo's Bandit | 10 szczeniąt /5-5/ MEGERA BLACK, MEGIE BLACK, |
N 13.12.2011 | o: ELROY d'une Affaire noire m: HUCKLEBERRY Gasaron | 4 szczenięta /2-2/ NEMESIS BLACK, NORMA JEANNE BLACK, NADDIR, NASQUICK, |
O 04.09.2012 | o: ESPECIALLY FOR YOU des Plaines de Brotonne m: LAETITIA Gasaron | 9 szczeniąt /4-5/ OBI-WAN, ODIN, ORESTO, ORWEL, OCTAVIA, OFELIA, OLIWA, OUTY, OZZIANA, |
P 30.04.2014 | o: SHADOW OF BOSS Dalido m: CATHERINE FABIENNE Smooth Breeze | 5 szczeniąt /2-3/ PEPERON BLACK, PIPER BLACK, PRET´A- PORTER, PEPINO BOSS, PRINCESS PIPA, |
Q 19.04.2015 | o: E'NEVIO NOIR de la Tour Saint Genin m: MEGIE BLACK Gasaron | 4 szczeniąt /1-3/ Q-BLACK, QUALITY SMOOTH GIRL, QUEEN BLACK, QUILI FLOWER, |
R 14.08.2015 | o: WUWUWULFFEN Romani m: CATHERINE FABIENNE Smooth Breeze | 15 szczeniąt /8-7/ ROB ROY, RUTIAN, RAVEN QUEEN, RAVEN SAFI, REBECCA, REBELLIA, RENEESME, RHODANTHE, ROUGH BLACK, RAMIRO, RIVER, ROUDOUDOU, RUFIAN, |
S 27.07.2017 | o:PEPINO BOSS Gasaron m:OFELIA Gasaron
| 7 szczeniąt /4-3/ SILENCE, SWEET AND SOURCES, SHANTI TAWN, SERGIO BOSS, SILVANO, SERAFINO, SAMUEL |
T 5.11.2017 | o: ZAPPA ZURI Romani m:CATHERINE FABIENNE Smooth Breeze | 9 szczeniąt /6-3/ TUTTY NUTTY, TRUMPH FOR HELFRA, TOBLERONE, TEA BLACK, TARLTON, TWILIGHT, TINKERBELL, TAMI FLU, TRUFFLE |
U 9.11.2017 | o: RUFIAN Gasaron m:QUEEN BLACK Gasaron
| 8 szczeniąt /4-4/ UMBERTO ECO, UMPA LUMPA, URIAN BLACK, UNCLE FESTER, ULLI BLACK, ULTRA VIOLET, UMMA GUMMA, URSA MINOR, |
V 15.04.2019 | o: PEPINO BOSS Gasaron m:QUEEN BLACK Gasaron
| 10 szczeniąt /7-3/ VALKYRA, VOODOO LADY, VIRTUOSO BLACK, VINCENT VEGA, VINYL, VAPINO BOSS, VERDI, VIVALDI, VIVAT |
W 13.09.2020 | o: QASHAI des travailleurs barbus m: TINKERBELL Gasaron | 9 szczeniąt /4-5/ WENDELIN, WANDA WASABI, WHOOPI, WOVIE, WOLVERINE, WOYO, WRIGGLED, WALHALLA, WAYANA, |
X 13.10.2020 | o: ROB ROY Gasaron m:SHANTI TAWN Gasaron | 7 szczeniąt /3-4/ XANAME VENUS, XAVIERE TAWN , XENOPFEFA, XIRA, X RAY, XIXAO BOSS, XANDERRO |
Y 9.11.2021 | o: ROB ROY Gasaron m:SHANTI TAWN Gasaron | 4 szczeniąt /2-2/ YOGOBELA, YOGURTYNA, YOU TUBE, YETI |
Z 22.04.2022 | o: JOAO de l´Amité Fidéle m: TINKERBELL Gasaron | 7szczeniąt /3-4/ ZINZIBER ROSE, ZENDAYA, ZORTIE, ZYRA, ZOWIAN, ZAFIR, ZEATROU |
A2 4.10.2022 | o: TANGO Bohemia Elite m:CHLOE Bhemia Sibelle | 10 szczeniąt /7-3/ ABU, AFLUDIT, ALNTINO, APLAUS, ARTEO, AVALANCHE, APOLLON, AMIDALA, AMJOU, ANTALYA |