A 12.02.2015 | o: Li-Brie's FREE WHEELER m: BASIMA du Tchibo d'Ebene | 11 szczeniąt /?-?/ ALVIN AMADO, ARIK NOIR, ALLESSIA NANAMI, AQUAMARINA, ARABELLA PRINCESS, AURORA MINELLA, AVENTURINA, AMUARY UNO, |
B 09./10.06.2016 | o: ALTESSE les Chiens de Marki m: HEMBRA LUCITA los Pequenoc Banditos | 10 szczeniąt /4-6/ BALVINO BUMA, BIENVENUE BIJOU d'AMOUR, BASIRA BALDA, BELAPATFALVA, BELMIRO LUCIO, BELLINO ONNO, BIBI BRIGANTI, BELISSIMA MARIELA, BALTHAZAR KARLO, BAHIRA NEMIDA |
C 4.05.2017 | o: AMUARY UNO auberge des ours heureux m: HEMBRA LUCITA los Pequenoc Banditos | 7 szczeniąt /5-2/ CASMIR GOLD, CAPTAIN JACK SPARROW, CINNAMON COOKIE, CEDRIC DIGGORY, CHOCOLAT DREAM, CARLA COLUMNA, CHUCK NORIS |
D 16.10.2018 | o: PAISLEY EMERGE de l'Amour m: AQUAMARINA auberge des ours heureux | 6 szczeniąt /?-?/ DEMONA VANIA, DARK STORM, D'ECLIPSE OF MY HEART, DINOZZO, DOBY, DJ SUKI |
E 16.06.2019 | o: FINALLY THE BEST Velmond m: HEMBRA LUCITA los Pequenoc Banditos | 4 szczeniąt /1-3/ EXPECTO PATRONUM, ELLINIELLE, EMINA LUCILLA, EART BEST ENFYS |
F 6.08.2019 | o: AMUARY UNO auberge des ours heureux m: HEMBRA LUCITA los Pequenoc Banditos | 4 szczeniąt /3-1/ FORMULA UNO, FERRERO'S FAMOUS EDITION, FELIX FELICIS, FERADACH FERRY |
G 1.09.2020 | o: FRANKY de l'oreille noire m: BELAPATFALVA auberge des ours heureux | 4 szczeniąt /3-1/ GABOR GAIUS, GANDALF THEODOR, GAUCHO GULIVER, GIANNA, GLORYFY FRIDA |
H 26.03.2021 | o: HUGO von der frechen wilden Hummer m: AQUAMARINA auberge des ours heureux | 7 szczeniąt /3-4/ HALBRIESE ZABOU, HAGRID, HEY REMUS, HAUSGEIST MOLLY, HERA MINERVA, HOGWARTS SMILLA, HUFFLEPUFFS HAVANA |
I 7.12.2021 | o: PASTEL du VAL de l' auguis m: AQUAMARINA auberge des ours heureux | 7 szczeniąt /3-4/ ICARE PASTEL, I' MAURY ZOOM, INCATATEN FINITE, IMAGE ITOU, INVAINCU INTELLO, INFINITE LAKRITZA, ICONA AQUA, IMMACULEE INOUK, IVRESSE DE l'AMOUR, IVY FIDELITY |
J 9.12.2021 | o: FORMULA UNO auberge des ours heureux m: KENA Buhlbino | 6 szczeniąt /4-2/ JASON DERULO, JOHN LEGEND, JAN DELAY, JUPITER JONER, JON DENALANE, JUST MINNIE |
Hodowca / Breeder:
Miejscowość / Place: , DE
Suki w hodowli / Dogs (females):
BASIMA du Tchibo d'Ebene
HEMBRA LUCITA los pequenos banditos
AQUAMARINA auberge des ours heureux
KENA Buhlbino