A 31.08.1986 | o: OMAN des Philipiques m: ANJA vom Gutenborner Wald | 6 szczeniąt /3-3/ ANTAL, APPAS, ATOUT, AISHA, ANJOU, ARIETTE, |
B 23.11.1987 | o: Gustos Darco m: ANJA vom Gutenborner Wald | 6 szczeniąt /2-4/ BACCAR, BERYL, BABOUCHE, BALLOU, BAYA, BICHETTE |
C 3.07.1988 | o: ANDOR vom Haus Bölk m: ANJA vom Gutenborner Wald | 6 szczeniąt /3-3/ CABAN, CHICO, COLL, CHANTALL, CECILE, COCO |
D 20.01.1989 | o: ANDOR vom Haus Bölk m: ARIETTE Romani | 6 szczeniąt /2-4/ DEVAL, DEX, DESAMEE, DOO, DOUCHKA, DUCHESSE |
E 11.08.1989 | o: BIRK du Coeur Poilu m:ANJA vom Gutenborner Wald | 6 szczeniąt /2-4/ ESPIRIT, ETIENNE,EBONY, ELYA, ESMY, ESRA |
F 28.07.1989 | o: BIRK du Coeur Poilu m: ELAINE von Bonaparte | 6 szczeniąt /3-3/ |
G 3.07.1993 | o: IGINO von Druufon m EBONY Romani | ? szczeniąt /?-?/ GIL, GOLO, GIPSY, GAYA, GESA, GIG |
H 9.04.1997 | o: Quemao du Domaine Des Cyprès m:Ronja du Coeur Poilu | 11 szczeniąt /5-6/ HAKON, HARLEY, HENK, HILL, HUGO, HERA, HAMRA, HANYA, HATTIE TESSA, HAYKA, HERA, HIRA |
I 09.09.1998 | o: KHEDIVE de la Porte de Bavière m: RONJA du Coeur Poilu | 8 szczeniąt /4-4/ ICOU, ILJOSCH, INTY, IVO, INDIA, INYA, ISABEAU, IZAH, |
J 26.05.2009 | o: ZANDOR de la Cruche d’Argile m: RONJA du Coeur Poilu | 9 szczeniąt /2-7/ JASPER, JUSTAF, JAINA, JETTE, JILL, JINY, JOKO, JORIS, JULE |
K 01.05.2001 | o: UGHANDI des Enfants de Lutece m: AIMEE du Mont Cerise | 10 szczeniąt /3-7/ KENAVO, KONAS, KAMEE, KAYA, KENIA, KHIRA, KOKETTE, KARLSSON, KAMYRA, KORRY, |
L 15.05.2001 | o: INTO van de Ridderweide m: RONJA du Coeur Poilu | ? szczeniąt /?-?/ LANDO, LENNOX, LICACHE, LION, LOUP, LADY, LENYA, LI-LIY, LOTTA, |
M 07.07.2003 | o: ULYSSE du Pont de l'Escaut m: AIMEE du Mont Cerise | 7 szczeniąt /3-4/ MAKALU, MISTRAL, MOUSTACHE, MARIOL, MAYA, MITSOU, MOMO, MONA LISA, |
N 08.05.2004 | o: PASTEL du Val de l'Auguis m: AIMEE du Mont Cerise | 11 szczeniąt /4-7/ NANOUK, NAVAR, NAYAK, NIFTY, NATACIA NESSY, NAYLA AIMEE, NEELE, NISOU, NOEMI GIOIA, NORA NICHELLE, NOUBA, |
O 12.05.2004 | o: BRENTANO della Casa 'sole per due' m: LI-LIY Romani | 11 szczeniąt /5-6/ ONYS, OQUIE, ORAGE, OURSON, OYYO, O'LA-LIY, OMBELLE, ONYA, ORLAINE, ORTIE, OUANA, |
P 9.11.2005 | o: TAZ FAUVE de la Tour du Bailly m: LI-LIY Roman | 8 szczeniąt /5-3/ PARDET, PAVOT, POUPON, PAUQUE, PYWY, PEPITE LOUISE, PHULLIS JOY, PIAF JOSEY |
Q 17.03.2007 | o: OTIS de la Cruche d'Argille m: LI-LIY Romani | 11 szczeniąt /5-6/ QUMAQ, QAYAR, QUENAVO FAUVE, QUERRO TERRY, QUINOLLA, QUIRILL, QADESH, QUENNA, QUEENNIE, QUENNELLE, QUINTA QATNA |
R 21.09.2007 | o: BARU Grande Odeur m: MOMO Romani | ? szczeniąt /?-?/ RAZIEL, REGGAE, RAYOU, RAYAH, REBELLE, RONJA DEUX, RYANNE, |
S 8.05.2008 | o: AERMEL aus dem Norden m: MARIOL Romani | 9 szczeniąt /7-2/ SCORPION, SEYRAN,SHERPA, SHEIKH YERBOUTI, SNOOKER, SGT.PEPPER, SYRKO, SAYENA, SYLIE |
T 17.07.2008 | o: CHAOS aus dem Norden m: LI-LIY Romani | 6 szczeniąt /4-2/ TIYA-LI, T-BONE, TEX MEX, TRESTER, TSHA-KYI,TOYAH |
U 19.08.2009 | o: UZES du Val de l'Auguis m: MARIOL Romani | 9 szczeniąt /6-3/ ULISHA,UKKYN, UNIC, URKO, URRYO,UXXAN, UYAK, ULISHA, UMA,UYALA |
V 20.05.2010 | o: PAUPON Romani m: MOMO Romani | 6 szczeniąt /4-2/ VAGABOND VARGAS, VAINQUER, VINCE VEYRON, VRANZ VERDINAND, VENYA,VOODOO CHILE |
W 07.07.2011 | o: VUVUVUMIPIACITU de’ Pittavini m: MARIOL Romani | 7 szczeniąt /3-4/ WUWUWULFFEN,WILLEM WYMAN, WILIAM WILBURY, WAH WAH WANDA, WEASEL WEGA,WEHILIANI, WILD THING WILMA |
X 01.10.2012 | o: FINN des travailleurs barbus m: ULISHA Romani | 8 szczeniąt /4-4/ XERLOCK, XHINGU, XANOUK, XIL-XSUSSI, XIXXIE, XOUMA, |
Y 23.12.2012 | o: DAYWALKER BLADE aux pattes velues m:TIYA-LI Romani | 11 szczeniąt /7-4/ YARDBIRD, YARI,YAZZMAN YARRET, YELLOW SUBMARINE, YOUNGBLOOD, YOUNGSTER, YOYYO, YAZOO, YESTERDAY, YOKO, YUMA |
Z 13.10.2013 | o: KYSHA du Coeur des Trésors m: ULISHA Romani | 8szczeniąt /3-5/ ZAPPA ZURI, ZNOOKI PEE, ZYDECO, ZAZIE ZARTROSA, ZELDAH, ZOE, ZUCKERPUPPE ZSAZSAZSU ZSELEYA |
A2 15.10.2014 | o: FINN des travailleurs barbus m: ULISHA Romani | 7 szczeniąt /2-5/ APPAS - AYCO NOIR, ATOUT NOIR, AICHA NOIR, ALISON K.,ADOREE, ARETHA F.,ASA NOIRE |
B2 08.05.2015 | o: COGNAC Veselý Dvor m: TIYA-LIY Romani | 8 szczeniąt /5-3/ BASLAN, BENBEN BOOGIE_MAN, BLUES ELWO OD, BLUES JAKE, BOOKER TIY, BELLE YOU-LIVY, BOGALUSA, BOOGIE WOOGIE, |
C2 24.08. 2015 | o: TOUCHEDISINDO PELOURO de la Pata des Ci m: ULISHA Romani | 5 szczeniąt /1-4/ C.CHENIER, C'EST JOLLY JAMPER, CROSBY CHOPIN, CURTIS COODER, CHATTANOGA CHO CHO |
D2 26.12.2016 | o: BONBON SHAGGY El'Bridorado m: YESTERDAY Romani | 9 szczeniąt /4-5/ D'ABO, DIXTON WILLIE, DOYLE B. II, DYLAN, DELTA LADY DUNJAH, DIXIE CHICKEN, DIZZY MISS LIZZY, DO WAH DIDDY DIDDY, DOO CHIE COOCHIE |
E2 5.02.2017 | o: LINDOR z Kużni Championów m: ZUCKERPUPPE ZSAZSAZSU Romani | 6 szczeniąt /4-2/ ELMORE, EBONY EYES, ELWOOD BLUES, ELEANOR RIGBY, ENDLESS BOOGI,EMYLOU |
G 08.09.2018 | o: BENBEN BOOGIE MAN Romani m: XIXXIE Romani | ? szczeniąt /?-?/ GOOD DAY SUNSHINE, |
H 06.07.2019 | o: GOEL vom Walkesberg m: BELLE YOU-LIVY Romani | ? szczeniąt /?-?/ HOOKER, |
Hodowca / Breeder:
Miejscowość / Place: , DE
Psy w hodowli / Dogs (males):
BIRK du Coeur Poilu
Suki w hodowli / Dogs (females):
XIXXIE Romani
ARIETTE Romani
RONJA du Coeur Poilu
AIMEE du Mont Cerise
LI-LIY Romani
MOMO Romani
MARIOL Romani
TIYA-LIY Romani
ULISHA Romani
BELLE YOU-LIVY Romani